West Chester · Wed, 2 pm forecast
Mostly Sunny
Wind: S 5 mph · Precipitation chance: 0%
Today
High 63°F
Low 45°F
Mostly Sunny
Precipitation: 20%
Tomorrow
High 61°F
Low 37°F
Light Rain
Precipitation: 83%
Fri, 11/13
High 47°F
Low 32°F
Chance Light Rain
Precipitation: 42%
Sat, 11/14
High 46°F
Low 32°F
Slight Chance Light Rain then Mostly Sunny
Precipitation: 17%
Sun, 11/15
High 49°F
Low 32°F
Mostly Sunny
Precipitation: 0%
Mon, 11/16
High 50°F
Low 30°F
Sunny
Precipitation: 1%
Tue, 11/17
High 51°F
Low 29°F
Mostly Sunny
Precipitation: 2%
Daily precipitation percentages show the highest forecast chance across that day's available daytime and nighttime periods.
Temperature line in °F · Blue bars show precipitation chance from 0–100%. Select a point for details.
Hourly forecast table
| Time (Eastern) | Temperature | Precipitation | Wind | Forecast |
|---|---|---|---|---|
| Wed 11/11, 2 pm | 63°F | 0% | S 5 mph | Mostly Sunny |
| Wed 11/11, 3 pm | 62°F | 0% | S 5 mph | Mostly Sunny |
| Wed 11/11, 4 pm | 61°F | 0% | S 5 mph | Mostly Sunny |
| Wed 11/11, 5 pm | 58°F | 0% | 0 mph | Mostly Sunny |
| Wed 11/11, 6 pm | 55°F | 0% | 0 mph | Mostly Cloudy |
| Wed 11/11, 7 pm | 53°F | 0% | SE 5 mph | Mostly Cloudy |
| Wed 11/11, 8 pm | 51°F | 3% | SE 5 mph | Mostly Cloudy |
| Wed 11/11, 9 pm | 51°F | 4% | SE 5 mph | Mostly Cloudy |
| Wed 11/11, 10 pm | 50°F | 3% | SE 5 mph | Mostly Cloudy |
| Wed 11/11, 11 pm | 50°F | 4% | SE 5 mph | Mostly Cloudy |
| Thu 11/12, 12 am | 49°F | 4% | SE 5 mph | Mostly Cloudy |
| Thu 11/12, 1 am | 49°F | 6% | SE 5 mph | Mostly Cloudy |
| Thu 11/12, 2 am | 49°F | 5% | SE 5 mph | Mostly Cloudy |
| Thu 11/12, 3 am | 49°F | 5% | SE 5 mph | Mostly Cloudy |
| Thu 11/12, 4 am | 49°F | 11% | E 5 mph | Mostly Cloudy |
| Thu 11/12, 5 am | 49°F | 20% | E 5 mph | Slight Chance Light Rain |
| Thu 11/12, 6 am | 49°F | 22% | E 5 mph | Slight Chance Light Rain |
| Thu 11/12, 7 am | 48°F | 37% | E 5 mph | Chance Light Rain |
| Thu 11/12, 8 am | 50°F | 53% | E 5 mph | Chance Light Rain |
| Thu 11/12, 9 am | 53°F | 68% | SE 5 mph | Light Rain Likely |
| Thu 11/12, 10 am | 55°F | 83% | SE 5 mph | Light Rain |
| Thu 11/12, 11 am | 58°F | 81% | SW 5 mph | Light Rain |
| Thu 11/12, 12 pm | 59°F | 78% | W 5 mph | Light Rain |
| Thu 11/12, 1 pm | 59°F | 76% | W 5 mph | Light Rain |
| Thu 11/12, 2 pm | 61°F | 61% | W 5 mph | Light Rain Likely |
| Thu 11/12, 3 pm | 59°F | 45% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 4 pm | 59°F | 30% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 5 pm | 57°F | 30% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 6 pm | 53°F | 31% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 7 pm | 51°F | 31% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 8 pm | 49°F | 31% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 9 pm | 47°F | 31% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 10 pm | 46°F | 31% | NW 5 mph | Chance Light Rain |
| Thu 11/12, 11 pm | 45°F | 31% | NW 5 mph | Chance Light Rain |
| Fri 11/13, 12 am | 44°F | 31% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 1 am | 43°F | 42% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 2 am | 42°F | 42% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 3 am | 40°F | 42% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 4 am | 39°F | 42% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 5 am | 38°F | 42% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 6 am | 37°F | 42% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 7 am | 37°F | 35% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 8 am | 39°F | 35% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 9 am | 41°F | 35% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 10 am | 43°F | 35% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 11 am | 44°F | 35% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 12 pm | 45°F | 35% | NW 10 mph | Chance Light Rain |
| Fri 11/13, 1 pm | 45°F | 10% | NW 10 mph | Mostly Cloudy |
| Fri 11/13, 2 pm | 46°F | 10% | NW 10 mph | Partly Sunny |
| Fri 11/13, 3 pm | 46°F | 10% | NW 10 mph | Partly Sunny |
| Fri 11/13, 4 pm | 45°F | 10% | NW 10 mph | Partly Sunny |
| Fri 11/13, 5 pm | 44°F | 10% | NW 10 mph | Partly Sunny |
| Fri 11/13, 6 pm | 43°F | 10% | NW 10 mph | Mostly Cloudy |
| Fri 11/13, 7 pm | 41°F | 7% | NW 10 mph | Mostly Cloudy |
| Fri 11/13, 8 pm | 40°F | 7% | NW 5 mph | Mostly Cloudy |
| Fri 11/13, 9 pm | 38°F | 7% | NW 5 mph | Partly Cloudy |
| Fri 11/13, 10 pm | 37°F | 7% | NW 5 mph | Partly Cloudy |
| Fri 11/13, 11 pm | 36°F | 7% | NW 5 mph | Partly Cloudy |
| Sat 11/14, 12 am | 35°F | 7% | NW 5 mph | Partly Cloudy |
| Sat 11/14, 1 am | 35°F | 17% | NW 10 mph | Slight Chance Light Rain |
| Sat 11/14, 2 am | 35°F | 17% | NW 10 mph | Slight Chance Light Rain |
| Sat 11/14, 3 am | 35°F | 17% | NW 10 mph | Slight Chance Light Rain |
| Sat 11/14, 4 am | 34°F | 17% | NW 10 mph | Slight Chance Light Rain |
| Sat 11/14, 5 am | 33°F | 17% | NW 10 mph | Slight Chance Light Rain |
| Sat 11/14, 6 am | 32°F | 17% | NW 10 mph | Slight Chance Light Rain |
| Sat 11/14, 7 am | 33°F | 7% | NW 10 mph | Partly Sunny |
| Sat 11/14, 8 am | 35°F | 7% | NW 10 mph | Partly Sunny |
| Sat 11/14, 9 am | 39°F | 7% | NW 10 mph | Mostly Sunny |
| Sat 11/14, 10 am | 42°F | 7% | NW 15 mph | Mostly Sunny |
| Sat 11/14, 11 am | 44°F | 7% | NW 15 mph | Mostly Sunny |
| Sat 11/14, 12 pm | 45°F | 7% | NW 15 mph | Partly Sunny |
| Sat 11/14, 1 pm | 45°F | 1% | NW 15 mph | Partly Sunny |
| Sat 11/14, 2 pm | 46°F | 1% | NW 15 mph | Mostly Sunny |
| Sat 11/14, 3 pm | 46°F | 1% | NW 10 mph | Mostly Sunny |
| Sat 11/14, 4 pm | 46°F | 1% | NW 10 mph | Mostly Sunny |
| Sat 11/14, 5 pm | 45°F | 1% | NW 10 mph | Mostly Sunny |
| Sat 11/14, 6 pm | 44°F | 1% | NW 10 mph | Partly Cloudy |
| Sat 11/14, 7 pm | 42°F | 0% | NW 10 mph | Partly Cloudy |
| Sat 11/14, 8 pm | 40°F | 0% | NW 10 mph | Partly Cloudy |
| Sat 11/14, 9 pm | 38°F | 0% | NW 10 mph | Partly Cloudy |
| Sat 11/14, 10 pm | 37°F | 0% | NW 10 mph | Partly Cloudy |
| Sat 11/14, 11 pm | 36°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 12 am | 35°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 1 am | 35°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 2 am | 35°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 3 am | 35°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 4 am | 35°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 5 am | 34°F | 0% | NW 10 mph | Partly Cloudy |
| Sun 11/15, 6 am | 33°F | 0% | NW 10 mph | Mostly Sunny |
| Sun 11/15, 7 am | 34°F | 0% | NW 10 mph | Sunny |
| Sun 11/15, 8 am | 37°F | 0% | NW 10 mph | Sunny |
| Sun 11/15, 9 am | 41°F | 0% | NW 15 mph | Sunny |
| Sun 11/15, 10 am | 45°F | 0% | NW 15 mph | Sunny |
| Sun 11/15, 11 am | 47°F | 0% | NW 15 mph | Sunny |
| Sun 11/15, 12 pm | 48°F | 0% | NW 15 mph | Sunny |
| Sun 11/15, 1 pm | 48°F | 0% | NW 15 mph | Mostly Sunny |
| Sun 11/15, 2 pm | 49°F | 0% | NW 15 mph | Mostly Sunny |
| Sun 11/15, 3 pm | 49°F | 0% | NW 10 mph | Mostly Sunny |
| Sun 11/15, 4 pm | 48°F | 0% | NW 10 mph | Mostly Sunny |
| Sun 11/15, 5 pm | 46°F | 0% | NW 5 mph | Mostly Sunny |
| Sun 11/15, 6 pm | 44°F | 0% | NW 5 mph | Partly Cloudy |
| Sun 11/15, 7 pm | 42°F | 0% | NW 5 mph | Mostly Clear |
| Sun 11/15, 8 pm | 40°F | 0% | NW 5 mph | Mostly Clear |
| Sun 11/15, 9 pm | 38°F | 0% | NW 5 mph | Mostly Clear |
| Sun 11/15, 10 pm | 37°F | 0% | NW 5 mph | Mostly Clear |
| Sun 11/15, 11 pm | 36°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 12 am | 35°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 1 am | 35°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 2 am | 35°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 3 am | 34°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 4 am | 34°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 5 am | 33°F | 0% | NW 5 mph | Mostly Clear |
| Mon 11/16, 6 am | 32°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 7 am | 33°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 8 am | 36°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 9 am | 40°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 10 am | 44°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 11 am | 46°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 12 pm | 48°F | 0% | NW 5 mph | Sunny |
| Mon 11/16, 1 pm | 49°F | 1% | NW 5 mph | Mostly Sunny |
| Mon 11/16, 2 pm | 50°F | 1% | NW 5 mph | Mostly Sunny |
| Mon 11/16, 3 pm | 50°F | 1% | NW 5 mph | Mostly Sunny |
| Mon 11/16, 4 pm | 49°F | 1% | NW 5 mph | Mostly Sunny |
| Mon 11/16, 5 pm | 47°F | 1% | NW 5 mph | Mostly Sunny |
| Mon 11/16, 6 pm | 45°F | 1% | NW 5 mph | Partly Cloudy |
| Mon 11/16, 7 pm | 42°F | 1% | NW 5 mph | Mostly Clear |
| Mon 11/16, 8 pm | 40°F | 1% | NW 5 mph | Mostly Clear |
| Mon 11/16, 9 pm | 38°F | 1% | 0 mph | Mostly Clear |
| Mon 11/16, 10 pm | 36°F | 1% | 0 mph | Mostly Clear |
| Mon 11/16, 11 pm | 35°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 12 am | 34°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 1 am | 34°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 2 am | 33°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 3 am | 33°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 4 am | 32°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 5 am | 31°F | 1% | 0 mph | Mostly Clear |
| Tue 11/17, 6 am | 30°F | 1% | NW 5 mph | Sunny |
| Tue 11/17, 7 am | 31°F | 2% | NW 5 mph | Mostly Sunny |
| Tue 11/17, 8 am | 34°F | 2% | NW 5 mph | Mostly Sunny |
| Tue 11/17, 9 am | 39°F | 2% | N 5 mph | Mostly Sunny |
| Tue 11/17, 10 am | 43°F | 2% | N 5 mph | Mostly Sunny |
| Tue 11/17, 11 am | 46°F | 2% | N 5 mph | Mostly Sunny |
| Tue 11/17, 12 pm | 48°F | 2% | N 5 mph | Mostly Sunny |
| Tue 11/17, 1 pm | 50°F | 1% | N 5 mph | Mostly Sunny |
| Tue 11/17, 2 pm | 51°F | 1% | N 5 mph | Mostly Sunny |
| Tue 11/17, 3 pm | 51°F | 1% | N 5 mph | Mostly Sunny |
| Tue 11/17, 4 pm | 50°F | 1% | N 5 mph | Mostly Sunny |
| Tue 11/17, 5 pm | 48°F | 1% | 0 mph | Mostly Sunny |
| Tue 11/17, 6 pm | 45°F | 1% | 0 mph | Partly Cloudy |
| Tue 11/17, 7 pm | 42°F | 2% | 0 mph | Partly Cloudy |
| Tue 11/17, 8 pm | 40°F | 2% | 0 mph | Partly Cloudy |
| Tue 11/17, 9 pm | 38°F | 2% | 0 mph | Partly Cloudy |
| Tue 11/17, 10 pm | 36°F | 2% | 0 mph | Partly Cloudy |
| Tue 11/17, 11 pm | 35°F | 2% | 0 mph | Partly Cloudy |
| Wed 11/18, 12 am | 35°F | 2% | 0 mph | Partly Cloudy |
Detailed forecast
Mostly sunny, with a high near 63. South wind 0 to 5 mph.
A slight chance of rain after 5am. Mostly cloudy, with a low around 45. Southeast wind 0 to 5 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible.
Rain. Mostly cloudy, with a high near 61. Southwest wind around 5 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible.
A chance of rain. Mostly cloudy, with a low around 37. Northwest wind 5 to 10 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.
A chance of rain before 1pm. Partly sunny, with a high near 47. Northwest wind around 10 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.
A slight chance of rain after 1am. Mostly cloudy, with a low around 32. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible.
A slight chance of rain before 7am. Mostly sunny, with a high near 46.
Partly cloudy, with a low around 32.
Mostly sunny, with a high near 49.
Partly cloudy, with a low around 32.
Sunny, with a high near 50.
Mostly clear, with a low around 30.
Mostly sunny, with a high near 51.
Partly cloudy, with a low around 29.
Source: National Weather Service. Forecast updated 11/11 9:33 am EST. Last checked 11/11 2:06 pm EST. Temperatures shown are forecasts, not live observations.